Monsters
Found a total of 2675 record(s) across 134 page(s). Displaying result(s) 181-200.
| Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Custom |
|---|---|---|---|---|---|---|---|---|---|---|
| 1195 | Rideword | Rideword | 74 | 2,855 | Small | Formless | Neutral (Lv 3) | 3,900 | 3,600 | No |
| 1196 | Skeleton Prisoner | Skeleton Prisoner | 91 | 8,378 | Medium | Undead | Undead (Lv 3) | 6,710 | 5,440 | No |
| 1197 | Zombie Prisoner | Zombie Prisoner | 89 | 6,902 | Medium | Undead | Undead (Lv 3) | 5,970 | 4,835 | No |
| 1198 | Dark Priest | Dark Priest | 98 | 10,843 | Medium | Demon | Undead (Lv 4) | 7,415 | 6,055 | No |
| 1199 | Punk | Punk | 82 | 3,498 | Small | Plant | Wind (Lv 1) | 4,850 | 4,525 | No |
| 1200 | Zealotus | Zealotus | 105 | 61,350 | Medium | Demi-Human | Neutral (Lv 3) | 23,330 | 21,305 | No |
| 1201 | Rybio | Rybio | 98 | 9,939 | Large | Demon | Neutral (Lv 2) | 6,745 | 6,390 | No |
| 1202 | Phendark | Phendark | 102 | 12,408 | Large | Demi-Human | Neutral (Lv 2) | 7,825 | 7,435 | No |
| 1203 | Mysteltainn | Mysteltainn | 130 | 70,000 | Large | Formless | Dark (Lv 4) | 25,735 | 13,710 | No |
| 1204 | Ogretooth | Ogretooth | 114 | 59,000 | Medium | Formless | Dark (Lv 3) | 17,370 | 13,770 | No |
| 1205 | Executioner | Executioner | 101 | 40,200 | Large | Formless | Dark (Lv 2) | 14,580 | 10,020 | No |
| 1206 | Anolian | Anolian | 109 | 16,615 | Medium | Fish | Water (Lv 2) | 9,435 | 9,005 | No |
| 1207 | Sting | Sting | 104 | 12,633 | Medium | Formless | Earth (Lv 3) | 8,425 | 7,635 | No |
| 1208 | Wanderer | Wanderer | 120 | 20,806 | Medium | Demon | Wind (Lv 1) | 13,260 | 12,720 | No |
| 1209 | Cramp | Cramp | 82 | 3,935 | Small | Brute | Poison (Lv 2) | 4,850 | 4,525 | No |
| 1211 | Brilight | Brilight | 71 | 2,366 | Small | Insect | Fire (Lv 1) | 3,690 | 3,390 | No |
| 1212 | Iron Fist | Iron Fist | 47 | 4,221 | Medium | Insect | Neutral (Lv 3) | 3,230 | 3,420 | No |
| 1213 | High Orc | High Orc | 81 | 4,077 | Large | Demi-Human | Fire (Lv 2) | 4,770 | 4,445 | No |
| 1214 | Choco | Choco | 48 | 985 | Small | Brute | Fire (Lv 1) | 1,895 | 1,640 | No |
| 1215 | Stem Worm | Stem Worm | 84 | 4,084 | Medium | Plant | Wind (Lv 1) | 5,010 | 4,685 | No |
