0 online

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29826 record(s) across 1492 page(s). Displaying result(s) 10581-10600.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
102038 The Evil Breath of The Dead Etc None None 0 0 1 0 0 0 0 0 No No No
102035 Amplification Schematic (Safety Lute) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102034 Amplified Schematic (Safety Whip) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102033 Amplified Schematic (Volt Revolver) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102032 Amplified Blueprint (Bolt Crusher) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102031 Amplification Schematic (Volt Shooter) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102030 Amplification Blueprint (Grinder Fengma Shuriken) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102029 Amplification Blueprint (Detecting Staff) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102028 Amplification Schematic (Welding Wand) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102027 Amplification Schematic (Safety Manual) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102026 Amplification Schematic (Safety Knuckle) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102025 Amplification Blueprint (Saw Ax) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102024 Amplification Schematic (Rubber Hammer) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102023 Amplification Schematic (Blocking Spear) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102022 Amplification Blueprint (Crowsword) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102021 Amplification Schematic (Safety Foxtail) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102020 Amplification Schematic (Gem Detector Mk47) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102019 Amplification Blueprint (Safety Saver) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102018 Amplification Schematic (Metal Detector MK47) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102017 Smelting Mocadas Equipment 9~10 Delay Consume None None 0 0 0 0 0 0 0 0 No No No
Prev. | 521 | 522 | 523 | 524 | 525 | 526 | 527 | 528 | 529 | 530 | Next