Items
Found a total of 29826 record(s) across 1492 page(s). Displaying result(s) 11501-11520.
| Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88001 | C. Monarch Eyes | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 88000 | C. Monarch Hood | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 82012 | C. Valkyrie Shield | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 82011 | C. Valkyrie Sword | Weapon | One-Handed Sword | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 82010 | C. Valkyrie Staff | Weapon | Staff | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 82009 | C. Valkyrie Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 82008 | C. Valkyrie Mace | Weapon | Mace | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 82007 | C. Valkyrie Katar | Weapon | Katar | Two-Handed | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 82006 | C. Valkyrie Guitar | Weapon | Musical Instrument | Two-Handed | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 82005 | C. Valkyrie Gatling | Weapon | Revolver | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 7 | 0 | No | No | No | |
| 82004 | C. Valkyrie Dagger | Weapon | Dagger | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 82003 | C. Valkyrie Claw | Weapon | Knuckle | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 82002 | C. Valkyrie Chakram | Weapon | Whip | Two-Handed | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 82001 | C. Valkyrie Bow | Weapon | Bow | Two-Handed | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | No | No | No | |
| 82000 | C. Valkyrie Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 81001 | C. Dark Invoker Cape | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 81000 | C. Invoker Cape | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 78005 | C. Swordsman Cape | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 78004 | C. Merchant Cape | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 78003 | C. Mage Cape | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
