Items
Found a total of 29826 record(s) across 1492 page(s). Displaying result(s) 12681-12700.
| Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30003 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
| 30002 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
| 30001 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
| 30000 | Costume Dragon Wings | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29727 | Rumble Effect | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29725 | Zodiac | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29724 | Muederous Grudge | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29723 | Star | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29722 | Curse | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29721 | Soul | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29720 | Ghost | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29719 | S | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29718 | Star | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29717 | Moon | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29716 | Solar | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29715 | Tenacity Lv10 | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29714 | Tenacity Lv9 | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29713 | Tenacity Lv8 | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29712 | Tenacity Lv7 | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29711 | Tenacity Lv6 | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
