Items
Found a total of 29826 record(s) across 1492 page(s). Displaying result(s) 1-20.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▲ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71005 | C. Runic Staff | Weapon | Staff | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 72003 | C. Poseidon Fan | Weapon | Whip | Two-Handed | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 71015 | C. Undead Shot | Weapon | Bow | Two-Handed | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | No | No | No | |
| 30105 | Crimsongemini Blk | Weapon | One-Handed Sword | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 71009 | C. Silver Trumpet | Weapon | Musical Instrument | Two-Handed | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 71007 | C. Firefly | Weapon | Bow | Two-Handed | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | No | No | No | |
| 71012 | C. Bloodmoon | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 71013 | C. Tempest Surge | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 71010 | C. Repentance | Weapon | Mace | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 72000 | C. Poseidon Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 71014 | C. Crimson Gemini | Weapon | Katar | Two-Handed | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 71006 | C. Tomes Of Fire | Weapon | Staff | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 72001 | C. Poseidon Bow | Weapon | Bow | Two-Handed | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | No | No | No | |
| 71004 | C. Frozen Edge | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 71011 | C. Scarab Fang | Weapon | Knuckle | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 71016 | C. Diamond Edge | Weapon | Dagger | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 72002 | C. Poseidon Dagger | Weapon | Katar | Two-Handed | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 71008 | C. Red Velvet | Weapon | Whip | Two-Handed | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 71003 | C. Brightkiller | Weapon | One-Handed Sword | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 71002 | C. Blazing Piercer | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
