Items
Found a total of 29826 record(s) across 1492 page(s). Displaying result(s) 18301-18320.
| Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74007 | C. Zenitsu Cape | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 74008 | C. Shinobu Cape | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 74009 | C. Kyojuro Cape | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 78000 | C. Thief Cape | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 78001 | C. Acolyte Cape | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 78002 | C. Archer Cape | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 78003 | C. Mage Cape | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 78004 | C. Merchant Cape | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 78005 | C. Swordsman Cape | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 81000 | C. Invoker Cape | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 81001 | C. Dark Invoker Cape | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 82000 | C. Valkyrie Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 82001 | C. Valkyrie Bow | Weapon | Bow | Two-Handed | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | No | No | No | |
| 82002 | C. Valkyrie Chakram | Weapon | Whip | Two-Handed | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 82003 | C. Valkyrie Claw | Weapon | Knuckle | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 82004 | C. Valkyrie Dagger | Weapon | Dagger | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 82005 | C. Valkyrie Gatling | Weapon | Revolver | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 7 | 0 | No | No | No | |
| 82006 | C. Valkyrie Guitar | Weapon | Musical Instrument | Two-Handed | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 82007 | C. Valkyrie Katar | Weapon | Katar | Two-Handed | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
| 82008 | C. Valkyrie Mace | Weapon | Mace | Main Hand | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | No | No | No | |
